Results are provisional as of 10:22 on August 24, 2023
Class 1
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tunnocks | Sunrise | 1 | GBR4754 | 0.8433 | 1.26.19 | 1.12.47 | 1.0 |
2 | Tunnocks | Mojito | 1 | GBR9047R | 0.85 | 1.25.40 | 1.12.49 | 2.0 |
3 | Tunnocks | Salamander 23 Judgement Day | 1 | GBR1508R | 0.85 | 1.29.45 | 1.16.17 | 3.0 |
4 | Tunnocks | Going To Red | 1 | GBR9498R | 0.8583 | 1.28.57 | 1.16.21 | 4.0 |
5 | Tunnocks | Adelante | 1 | GBR1007L | 0.8392 | 1.31.56 | 1.17.09 | 5.0 |
6 | Tunnocks | Wookie 2 | 1 | GBR1608R | 0.8375 | 1.32.15 | 1.17.16 | 6.0 |
7 | Tunnocks | Maximoose Too | 1 | GBR9333C | 0.8458 | 1.31.38 | 1.17.30 | 7.0 |
8 | Tunnocks | Ceol Beag | 1 | GBR1642L | 0.8337 | 1.33.29 | 1.17.56 | 8.0 |
9 | Tunnocks | Bluejay | 1 | GBR2068R | 0.85 | 1.31.54 | 1.18.07 | 9.0 |
10 | Tunnocks | Bijou | 1 | GBR3030X | 0.8417 | 1.36.52 | 1.21.32 | 10.0 |
11 | Tunnocks | Minx II | 1 | GBR9484R | 0.8375 | 1.37.54 | 1.21.59 | 11.0 |
12 | Tunnocks | Candubhlah | 1 | GBR1037L | 0.8392 | 1.37.50 | 1.22.06 | 12.0 |
13 | Tunnocks | No Worries | 1 | GBR9887T | 0.85 | 1.37.45 | 1.23.05 | 13.0 |
14 | Tunnocks | Dream Machine | 1 | GBR2497L | 0.85 | 1.38.13 | 1.23.29 | 14.0 |
15 | Tunnocks | Aunt Jessie | 1 | 2556C | 0.8667 | 1.36.58 | 1.24.02 | 15.0 |
16 | Tunnocks | Golden Fox | 1 | GBR4770R | 0.9125 | 1.33.53 | 1.25.40 | 16.0 |
17 | Tunnocks | Fionneeva | 1 | IRL4005 | 0.8305 | DNC | 19.0 |
Class 2
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Majestic | White Pearl | 2 | GBR2549L | 0.7675 | 2.40.35 | 2.03.15 | 1.0 |
2 | Majestic | Dark and Scary | 2 | 3710C | 0.7917 | 2.36.02 | 2.03.32 | 2.0 |
3 | Majestic | Spirit of May | 2 | GBR8869T | 0.83 | 2.33.34 | 2.07.28 | 3.0 |
4 | Majestic | Leomaris | 2 | 2463C | 0.7717 | 2.46.41 | 2.08.38 | 4.0 |
5 | Majestic | Prodigal | 2 | GBR7455T | 0.7753 | 2.47.29 | 2.09.51 | 5.0 |
6 | Majestic | Sea Reiver | 2 | 4049C | 0.835 | 2.36.53 | 2.11.00 | 6.0 |
7 | Majestic | Mocking-J | 2 | GBR8529C | 0.85 | 2.35.45 | 2.12.23 | 7.0 |
8 | Majestic | Luna of Clyde | 2 | GBR667R | 0.8667 | 2.33.31 | 2.13.03 | 8.0 |
9 | Majestic | Rooster Cogburn | 2 | GBR5911C | 0.8083 | 2.44.51 | 2.13.15 | 9.0 |
10 | Majestic | Krystal | 2 | 1144 | 0.7667 | 2.54.02 | 2.13.26 | 10.0 |
11 | Majestic | Percy | 2 | GBR4183X | 0.7947 | 2.50.15 | 2.15.18 | 11.0 |
12 | Majestic | Prevail | 2 | 2589C | 0.8183 | 2.45.26 | 2.15.22 | 12.0 |
13 | Majestic | Synergie | 2 | GBR5115C | 0.8372 | 2.43.38 | 2.17.00 | 13.0 |
14 | Majestic | Stoic | 2 | 2483C | 0.8 | 2.51.43 | 2.17.22 | 14.0 |
15 | Majestic | Dealanach | 2 | 2539C | 0.7958 | 2.53.53 | 2.18.23 | 15.0 |
16 | Majestic | Ventura | 2 | 2619C | 0.7667 | 3.13.04 | 2.28.01 | 16.0 |
17 | Majestic | Cheeky Girl | 2 | 5813L | 0.767 | 3.19.28 | 2.32.59 | 17.0 |
18 | Majestic | Eos | 2 | GBR9192R | 0.8667 | 3.43.20 | 3.13.34 | 18.0 |
19 | Majestic | Gumdrop | 2 | GBR3669T | 0.7687 | OCS | 33.0 | |
19 | Majestic | Yemaya | 2 | 1684L | 0.7883 | OCS | 33.0 | |
19 | Majestic | Delinquent | 2 | GBR8569T | 0.8 | DNC | 33.0 | |
19 | Majestic | Ajax | 2 | GBR3444C | 0.7958 | DNC | 33.0 | |
19 | Majestic | Lightwave | 2 | GBR4858L | 00.7675 | DNC | 33.0 |
Class 3
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tunnocks | Magdaleyne | 3 | GBR3164 | 0.7667 | 1.34.23 | 1.12.22 | 1.0 |
2 | Tunnocks | Erin | 3 | GBR2649R | 0.8192 | 1.28.24 | 1.12.25 | 2.0 |
3 | Tunnocks | Diatas Air | 3 | 3311T | 0.7875 | 1.33.06 | 1.13.19 | 3.0 |
4 | Tunnocks | Polaris | 3 | GBR9044T | 0.812 | 1.33.03 | 1.15.33 | 4.0 |
5 | Tunnocks | Elixir of Lorn | 3 | GBR32R | 0.7917 | 1.37.24 | 1.17.07 | 5.0 |
6 | Tunnocks | Dragonfly | 3 | GBR5860R | 0.7917 | 1.38.01 | 1.17.36 | 6.0 |
7 | Tunnocks | Celerity | 3 | 9296 | 0.775 | 1.40.32 | 1.17.55 | 7.0 |
8 | Tunnocks | Good Craic | 3 | 3330C | 0.7875 | 1.39.09 | 1.18.05 | 8.0 |
9 | Tunnocks | Dawn Seeker | 3 | GBR588R | 0.8 | 1.40.17 | 1.20.14 | 9.0 |
10 | Tunnocks | Panache | 3 | GBR1944L | 0.7812 | 1.43.40 | 1.20.59 | 10.0 |
11 | Tunnocks | Satisfaction | 3 | GBR8272 | 0.8 | 1.42.16 | 1.21.49 | 11.0 |
12 | Tunnocks | Scots Legende | 3 | 1686C | 0.7958 | 1.44.43 | 1.23.20 | 12.0 |
13 | Tunnocks | Jammin | 3 | 9214R | 0.8 | DNC | 15.0 | |
13 | Tunnocks | Dragonfly of Bosham | 3 | GBR8356 | 0.7958 | DNC | 15 |
Class 7
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tunnocks | Arcade | 7 | GBR9525 | 0.7208 | 1.41.50 | 1.13.24 | 1.0 |
2 | Tunnocks | Leaky Roof 2 | 7 | GBR4607 | 0.7458 | 1.39.23 | 1.14.07 | 2.0 |
3 | Tunnocks | Mayrise | 7 | GBR8856Y | 0.7458 | 1.40.17 | 1.14.47 | 3.0 |
4 | Tunnocks | Hot Toddy | 7 | 9797C | 0.7353 | 1.43.36 | 1.16.11 | 4.0 |
5 | Tunnocks | Sea-Pie of Cultra | 7 | GBR4254 | 0.7458 | 1.42.42 | 1.16.36 | 5.0 |
6 | Tunnocks | Lemarac | 7 | 4040C | 0.743 | 1.43.25 | 1.16.50 | 6.0 |
7 | Tunnocks | Dignity | 7 | GBR7666T | 0.7115 | 1.49.13 | 1.17.42 | 7.0 |
8 | Tunnocks | Windthrift | 7 | 9602Y | 0.7328 | 1.47.33 | 1.18.49 | 8.0 |
9 | Tunnocks | Maggie May | 7 | GBR1148T | 0.7167 | 1.50.28 | 1.19.10 | 9.0 |
10 | Tunnocks | Artemis | 7 | GBR4250C | 0.7228 | 1.50.06 | 1.19.35 | 10.0 |
11 | Tunnocks | Time and Motion | 7 | 1809C | 0.7417 | 1.49.09 | 1.20.57 | 11.0 |
12 | Tunnocks | Ocean Wave | 7 | 4611L | 0.7138 | 2.06.34 | 1.30.21 | 12.0 |
Class 8
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tunnocks | Marisca | 8 | GBR9884T | 0.6847 | 1.47.44 | 1.13.46 | 1.0 |
2 | Tunnocks | Second Wind | 8 | 684 | 0.6167 | 1.59.53 | 1.13.56 | 2.0 |
3 | Tunnocks | Bluefin | 8 | 2555C | 0.65 | 1.55.44 | 1.15.14 | 3.0 |
4 | Tunnocks | Blue Ice | 8 | GBR5152L | 0.6167 | 2.02.18 | 1.15.25 | 4.0 |
5 | Tunnocks | Circe | 8 | 2464Y | 0.6818 | 1.50.56 | 1.15.38 | 5.0 |
6 | Tunnocks | Scintilla of the Sea | 8 | 920Y | 0.6750 | 1.52.39 | 1.16.02 | 6.0 |
7 | Tunnocks | Jane Waterman | 8 | 2853Y | 0.6833 | 1.51.18 | 1.16.03 | 7.0 |
8 | Tunnocks | Infinite Jest | 8 | GBR8849T | 0.6417 | 2.02.29 | 1.18.36 | 8.0 |
9 | Tunnocks | Cheeky Rascal | 8 | 2597C | 0.6625 | 2.04.26 | 1.22.26 | 9.0 |
10 | Tunnocks | Tigh Soluis IV | 8 | 1706C | 0.6625 | DNC | 12.0 | |
10 | Tunnocks | Dan Dare | 8 | GBR2523L | 0.6833 | DNC | 12.0 |
Class 9
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Majestic | Valhalla of Ashton | 9 | GBR2496 | 0.7458 | 2.28.51 | 1.51.01 | 1.0 |
2 | Majestic | Shearwater | 9 | 2336C | 0.7353 | 2.31.27 | 1.51.22 | 2.0 |
3 | Majestic | Sorr of Appin | 9 | 5062C | 0.7222 | 2.35.55 | 1.52.36 | 3.0 |
4 | Majestic | Astrophel | 9 | 276 | 0.675 | 2.49.56 | 1.54.42 | 4.0 |
5 | Majestic | Clancy | 9 | GBR3921T | 0.7333 | 2.36.46 | 1.54.57 | 5.0 |
6 | Majestic | St Bridget | 9 | GBR9753R | 0.7388 | 2.36.11 | 1.55.23 | 6.0 |
7 | Majestic | Fraoch | 9 | GBR9404T | 0.742 | 2.36.07 | 1.55.50 | 7.0 |
8 | Majestic | Close Encounters | 9 | 8858C | 0.7345 | 2.40.25 | 1.57.50 | 8.0 |
9 | Majestic | Bacchus | 9 | 5015C | 0.7388 | 2.41.14 | 1.59.07 | 9.0 |
10 | Majestic | Sonic | 9 | GBR4399 | 0.7458 | 2.40.32 | 1.59.44 | 10.0 |
11 | Majestic | Hydrology | 9 | GBR5526 | 0.725 | 2.50.27 | 2.03.35 | 11.0 |
12 | Majestic | Whisper II | 9 | K8895Y | 0.7222 | 3.21.17 | 2.25.22 | 12.0 |
13 | Majestic | Clann | 9 | 2241C | 0.6972 | DNC | 21.0 |