Craobh Race 1 2024

1 Class 

Rank Fleet Boat Class SailNo TCF Elapsed Corrected Points
1 Majestic Stealthy 1 2591C 0.8833 1.36.52 1.25.34 1.0
2 Tunnocks Salamander 1 GBR1508R 0.85 1.45.09 1.29.23 2.0
3 Tunnocks Sunrise 1 GBR4754 0.8433 1.50.13 1.32.57 3.0
4 Tunnocks Adelante 1 GBR1007L 0.8392 1.54.33 1.36.08 4.0
5 Tunnocks Sapphire 1 GBR7999N 0.852 1.53.36 1.36.47 5.0
6 Tunnocks Wookie 2 1 GBR1608R 0.8375 1.59.49 1.40.21 6.0
7 Tunnocks Tangaroa 1 GBR1121L 0.8478 1.58.32 1.40.30 7.0
8 Tunnocks Askival 1 GBR6011L 0.9117 1.59.12 1.48.40 8.0
9 Tunnocks Rooster 1 CAY28 1.0 1.49.32 1.49.32 9.0

 2 Class 

 
Rank Fleet Boat Class Sail No TCF Elapsed Corrected Points
1 Majestic Mocking-J 2 GBR8529C 0.85 3.47.35 3.13.27 1.0
2 Majestic Gumdrop 2 GBR3669T 0.7687 4.26.31 3.24.52 2.0
3 Majestic Prodigal 2 GBR7455T 0.7753 4.25.39 3.25.58 3.0
4 Majestic Krystal 2 1144 0.7667 4.35.42 3.31.23 4.0
5 Majestic Dealanach 2 2539C 0.7958 4.26.21 3.31.58 5.0
6 Majestic Espirit 2 GBR410 0.8625 4.06.09 3.32.18 6.0
7 Majestic Synergie 2 GBR5115C 0.8372 4.14.31 3.33.05 7.0
8 Majestic Indigo 2 2620C 0.8072 4.24.05 3.33.10 8.0
9 Majestic Prevail 2 GBR2589C 0.8183 4.34.06 3.44.18 9.0
10 Majestic Marloch 2 GBR2222X 0.8492 4.31.38 3.50.40 10.0
11 Majestic Cheeky Girl 2 5813L 0.767 6.15.47 4.48.14 11.0
12 Majestic Spirit of May 2 GBR8869T 0.83 RET   25.0
12 Majestic Lightwave 2 GBR4858L 0.7675 RET   25.0

 3 Class 

Rank Fleet Boat Class SailNo TCF Elapsed Corrected Points
1 Tunnocks Magdaleyne 3 GBR3164 0.7667 1.53.22 1.26.55 1.0
2 Tunnocks Diatas Air 3 GBR3311T 0.7875 1.50.52 1.27.18 2.0
3 Tunnocks Polaris 3 GBR9044T 0.812 1.49.58 1.29.18 3.0
4 Tunnocks Jammin 3 GBR9214R 0.8 1.52.00 1.29.36 4.0
5 Tunnocks Tata 3 SWE 1 0.7942 1.53.09 1.29.52 5.0
6 Tunnocks Satisfaction 3 GBR8272T 0.8 1.52.46 1.30.13 6.0
7 Tunnocks Elixir of Lorn 3 GBR32R 0.7917 1.56.06 1.31.55 7.0
8 Tunnocks Celerity 3 9296 0.775 2.00.27 1.33.21 8.0
9 Tunnocks Erin 3 GBR2649R 0.8192 1.55.25 1.34.33 9.0
10 Tunnocks S X Panther 3 GBR1974N 0.8042 1.58.40 1.35.26 10.0
11 Tunnocks Reindeer 3 4300C 0.8125 1.58.29 1.36.16 11.0
12 Tunnocks Free Bird 3 GBR5190L 0.8175 2.00.02 1.38.08 12.0
13 Tunnocks Delinquent 3 GBR8569T 0.8 2.03.37 1.38.54 13.0
14 Tunnocks The Works 3 GBR7639R 0.7917 2.05.00 1.38.58 14.0
15 Tunnocks Stoic 3 2483C 0.8 2.04.22 1.39.30 15.0
16 Tunnocks Dawn Seeker 3 GBR588R 0.8 2.14.35 1.47.40 16.0

 

 7 Class 

Rank Fleet Boat Class SailNo TCF Elapsed Corrected Points
1 Tunnocks White Lightning 7 GBR4327 0.7458 1.53.38 1.24.45 1.0
2 Tunnocks Arcade 7 GBR9525 0.7208 1.57.47 1.24.54 2.0
3 Tunnocks Mayrise 7 GBR8856Y 0.7458 1.54.57 1.25.44 3.0
4 Tunnocks Autism on the Water 7 GBR9589 0.7208 2.01.49 1.27.48 4.0
5 Tunnocks Saboo 7 266C 0.7203 2.04.38 1.29.46 5.0
6 Tunnocks Storm Free 7 1991T 0.7222 2.04.21 1.29.48 6.0
7 Majestic Shoki 7 3002C 0.7375 2.03.08 1.30.49 7.0
8 Tunnocks Hot Toddy 7 9797C 0.7353 2.05.30 1.32.17 8.0
9 Tunnocks Maggie May 7 GBR1148T 0.7167 2.10.46 1.33.43 9.0
10 Tunnocks Artemis 7 4250C 0.7228 2.20.12 1.41.20 10.0
11 Tunnocks Ocean Wave 7 4611L 0.7138 2.24.11 1.42.55 11.0
12   Goose 7 2982 0.7545 DNF   14.0

8 Class

Rank Fleet Boat Class Sail No TCF Elapsed Corrected Points
1 Tunnocks Bluefin 8 2555C 0.65 2.07.53 1.23.07 1.0
2 Tunnocks Scintilla of the Sea 8 920Y 0.675 2.06.41 1.25.31 2.0
3 Tunnocks Tango 8 GBR7469T 0.6958 2.03.13 1.25.44 3.0
4 Tunnocks Second Wind 8 F684 0.6167 2.21.32 1.27.17 4.0
5 Tunnocks Cirrus 8 GBR3229L 0.6417 2.26.50 1.34.13 5.0
6 Tunnocks Daybreak 8 3200C 0.6542 2.45.14 1.48.06 6.0

 

 9 Class 

Rank Fleet Boat Class SailNo TCF Elapsed Corrected Points
1 Majestic Sorr of Appin 9 5062C 0.7222 3.42.47 2.40.54 1.0
2 Majestic Valhalla of Ashton 9 GBR2496 0.7458 3.38.00 2.42.35 2.0
3 Majestic Fraoch 9 GBR9404T 0.742 3.42.09 2.44.50 3.0
4 Majestic Hydrology 9 GBR5526 0.725 3.56.12 2.51.15 4.0
5 Majestic St Bridget 9 9753 0.7388 3.58.23 2.56.07 5.0
6 Majestic Sea Hawk 9 GBR4096L 0.7517 3.55.07 2.56.44 6.0
7 Majestic Gigha 9 9 0.6583 4.43.37 3.06.42 7.0
8 Majestic Clann 9 2241C 0.6972 4.30.12 3.08.23 8.0
9 Majestic Malindi of Lorn 9 105C 0.6 5.15.15 3.09.09 9.0
10 Tunnocks Mischief 9 K7193 0.7 4.41.14 3.16.52 10.0
11 Majestic Sundance of Lorn 9 2573C 0.6447 5.19.57 3.26.16 11.0
12 Majestic Capricorn 9 523 0.7333 4.59.28 3.39.36 12.0
13 Majestic Foxglove 9 Foxglove 0.7125 6.00.01 4.16.31 13.0
14 Majestic Spero 9 4691L 0.7295 RET   26.0

BACK TO 2024 RESULTS INDEX PAGE