| WHYW POINTS SERIES | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Name of yacht | Sail no. | Yacht Club | Fleet | Make/model of yacht | Length overall (ft) | YTC | CYCA | Skipper's First Name | Skipper's Surname | Oban Feeder | Gigha Feeder | DAYS |
| 1 | Sweet Caroline | GBR 1496R | Haven Ports Yacht Club/RORC | Spinnaker | Grand Soleil 46.3 | 46 | 801 | William | Sunnucks | x | All days | ||
| 1 | Minnie the Minx | GBR2993L | Leigh and Lowton Sailing Club | Spinnaker | Beneteau First 40 | 40 | 813 | Richard | Catchpole | x | All days | ||
| 1 | Pippa VI | 6006C | RUYC | Spinnaker | First 40.7 | 39.3 | 828 | 8.5 | Gareth | Martel | All Days | ||
| 1 | Erin | 2649R | Port Edgar | Spinnaker | Jeanneau Sun Odyssey | 49 | 833 | 1085 | John | Murphy | x | All days | |
| 1 | wookie 2 | GBR1608R | CCC | Spinnaker | Dufour 40p | 40 | 842 | 9.35 | John | Fraser | All days | ||
| 1 | Sunrise | GBR4754 | Clyde Cruising Club | Spinnaker | Sigma 400 | 40 | 852 | Scott | Chalmers | All days | |||
| 1 | Percy | GBR4183X | Whitehaven Sailing Ass. | Spinnaker | Elan 431 | 43 | 856 | Julie | Jefferson | x | All days | ||
| 1 | Tangaroa | GBR1121L | CCC | Spinnaker | Pronavia 38 | 38 | 857 | 9.13 | Des | Balmforth | x | Sun | |
| 1 | ELIXIR | IRL4344 | Quoile YC & Carrickfergus SC | Spinnaker | MAT 10.10 | 33 | 857 | Brian & Ryan | Wilson | x | All days | ||
| 1 | Majic | GBR4909R | WSV Lelystad / KNWV | Spinnaker | J/109 | 35 | 862 | Arnout | Jorritsma | x | All days | ||
| 1 | Adelante | GBR1007L | Strangford Lough Yacht Club | Spinnaker | Elan 37 | 37 | 871 | Richard | Bolton | x | All days | ||
| 2 | TATA II | SWE1 | Helensburgh Sailing Club | Spinnaker | J92 | 30 | 873 | Griogair | Macfarlane | Tues, Wed, Thurs, Fri | |||
| 2 | Delinquent | GBR8569T | CCYC, CYCA | Spinnaker | Dehler 34 | 34 | 874 | Alan | Moore | All days | |||
| 2 | Exehibitionist | 4750X | Exe Sailing Club | Spinnaker | X-38 | 38 | 874 | Louis | Hockings-Cooke | x | All days | ||
| 2 | Magdaleyne | GBR3164 | East Down Yacht Club | Spinnaker | Nicholson 43 | 43 | 875 | Michael | Petticrew | x | All days | ||
| 2 | Diatas Air | GBR 3311T | Helensburgh Sailing Club | Spinnaker | Dehler 36db | 36 | 876 | 12 | Reay | Mackay | x | All days | |
| 2 | SX Panther | GBR 1974N | RHYC | Spinnaker | X-Yacht 3/4 Tonner | 34 | 878 | 11.75 | Tim | Vollum | x | All days | |
| 2 | Elixir of Lorn | GBR32R | Oban SC | Spinnaker | X Yachts X332 | 33 | 879 | 12.5 | ERIC | Chapman | x | All days | |
| 2 | Stoic | GBR2483C | Fairlie Yacht Club | Spinnaker | Salona | 32 | 890 | 12 | Calum | McPhee | All days | ||
| 2 | Satisfaction | GBR8272T | StMLSC | Spinnaker | J92 | 29 | 893 | Nick | Marshall | All days | |||
| 2 | Ceilidh | GBR9548T | London Corinthian SC | Spinnaker | Westerly Regatta 370 | 37 | 913 | 13.75 | Dougal | Bruce | x | All days | |
| 2 | CAHOOTS | 1138 | Waldringfield | Spinnaker | Sun Odyssey 35 | 35 | 916 | Patrick | Cooney | All days | |||
| 2 | Free Bird | GBR 5190 L | Banff Sailing Club | Spinnaker | Pogo 850 | 28 | 918 | 10.95 | Colin | Sellar | x | All days | |
| 3 | Celerity | 9296 | RHYC | Spinnaker | Elan 31 | 30 | 935 | 13.5 | Gavin | Marshall | All days | ||
| 3 | Polar Bear | K4016 | Emsworth Sailing Cluib | Spinnaker | Holman & Pye one-off | 34 | 935 | Douglas | PENISTON | x | All days | ||
| 3 | Sea Pie of Cultra | GBR 4254 | MS&CC | Spinnaker | Sigma 33 OOD | 33 | 938 | Jeremy | Colman | All days | |||
| 3 | Debut | GBR9523T | Royal Yorkshire Yacht Club | Spinnaker | Bavaria 33 | 33 | 938 | Stuart | Abbey | All days | |||
| 3 | White Lightning | GBR4327 | Cove SC | Spinnaker | Sigma 33 | 33 | 938 | Jon | Fitzgerald | x | All days | ||
| 3 | HONEY BEE | 3336C | FYC | Spinnaker | MOODY 336 | 33.5 | 939 | 15.5 | IAIN | CAMERON | x | All days | |
| 3 | Hot Toddy | 9797C | RHYC OSC | Spinnaker | Moody 336 | 33 | 941 | Alison | Chadwick | x | All days | ||
| 3 | Cool Bandit 2 | 2914C | Fairlie Yacht Club | Spinnaker | Moody 336 | 33.5 | 941 | 15.5 | Craig | Anderson | All days | ||
| 3 | Po | GBR7115 | Craignish Boat Club | Spinnaker | Hunter 707 | 23.7 | 948 | Guy | Neville | All days | |||
| 3 | Clancy | GBR3921T | FYC / KOBSC | Spinnaker | Beneteau First 325 | 32 | 958 | 16.5 | James | Jamieson | All days | ||
| 3 | Storm Free | GBR1991T | StMLSC | Spinnaker | Westerley Storm | 33 | 958 | Rainer | Heger | x | All days | ||
| 3 | Fulmar Fever | FR14 | WHSC | Spinnaker | Westerly Fulmar | 32 | 969 | Robert | Marchant | x | All days | ||
| 3 | Marisca | GBR9884T | RGYC | Spinnaker | Contessa 32 | 32 | 976 | 18.92 | Alastair | Pugh | x | All days | |
| 3 | Scintilla of the Sea | 920Y | Lochaber Yacht Club | Spinnaker | Northney 34 | 34 | 986 | 0.675 | Marian | Austin | x | All days | |
| 3 | Bluefin | 2555C | TSC | Spinnaker | SK700 | 21 | 1042 | Alex | Spence | x | All days | ||
| 3 | Jumblies2 | 6396L | Holy Loch | Spinnaker | BB11 | 20 | 1145 | Derek | Buchanan | Sun | |||
| WHYW POINTS SERIES | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Name of yacht | Sail no. | Yacht Club | Fleet | Make/model of yacht | Length overall (ft) | YTC | CYCA | Skipper's First Name | Skipper's Surname | Oban Feeder | Gigha Feeder | DAYS |
| 4 | More Bubbles | 2618C | Fairlie Sailing Club | Restricted Sail | Oceanis 50 | 50 | 821 | 9.66 | scott | laurie | Sun, Mon | ||
| 4 | Yemaya | GBR1684L | KoBSC | Restricted Sail | Bowman 49 | 49.4 | 831 | 12.7 | Jock | Hamilton | All days | ||
| 4 | Prevail | 2589c | Oban yacht club | Restricted Sail | Jeanneau Sun odyssey 410 | 40 | 839 | 10.9 | Mark | Curran | All days | ||
| 4 | Rooster Cogburn | GBR5911c | Oban sailing club | Restricted Sail | Sun odyssey 42i P | 41.5 | 848 | Graham | Anderson | x | All days | ||
| 4 | Spindrift | 5875C | Royal Highland YC | Restricted Sail | X-Yachts X382 | 38 | 863 | Elliot | Witherow | All days | |||
| 4 | Mocking-J | GBR8529C | Fairlie Yacht Club | Restricted Sail | J109 | 35 | 874 | 9 | Ben | Shelley | x | All days | |
| 4 | Spirit Of May | GBR8869T | CCC | Restricted Sail | Dufour 40 Performance | 39.6 | 876 | Alastair | Torbet | All days | |||
| 4 | Prodigal | GBR7455 | FYC, RNSA | Restricted Sail | First 33.7 | 32 | 924 | 13.48 | Keith | Orr | Tues, Wed, Thurs, Fri | ||
| 5 | Dealanach | 2539C | Oban SC | Restricted Sail | Dehler 32 | 32 | 952 | Paul | Green | All days | |||
| 5 | Bacchus | 5015C | oban sailing club | Restricted Sail | maxi1000 | 33 | 952 | 15.67 | stuart | simpson | x | All days | |
| 5 | BATIDA | 3518L | RHYC | Restricted Sail | SUN ODYSSEY 379 | 37 | 957 | DAVID | MOWAT | All days | |||
| 5 | Happy Daze | GBR1427R | Banff Sailing Club | Restricted Sail | Jeanneau 349 | 34 | 959 | Rob | MacPherson | All days | |||
| 5 | Sixes and Sevens | GBR 6677 | Oban | Restricted Sail | Sigma 33 | 33 | 960 | Gavin | Aris | Tues, Wed, Thurs, Fri | |||
| 5 | ROSCO | GBR 2474 | WHITEHILLS YACHT CLUB | Restricted Sail | FIRST 27.7S | 27.7 | 966 | 15.03 | JAMES | COWIE | x | All days | |
| 5 | Fraoch | GBR9404T | Ocean Cruising Club | Restricted Sail | Dealer 34 1987 | 33.8 | 968 | Stuart | MacDonald | All days | |||
| 5 | Scary | GRB4530T | SLyC | Restricted Sail | Sigma 35 | 35 | 972 | Stevie | Andrews | All days | |||
| 5 | Sorr of Appin | 5062C | Helensburgh SC | Restricted Sail | Westerly Storm | 33 | 973 | Brian | Wiseman | All days | |||
| 5 | Rosamund Jane | H123 | DBSC | Restricted Sail | Hallberg Rassy | 37 | 1005 | Neil | McLellan | All days | |||
| 5 | MIDNIGHT OIL | 2547L | ABERDEEN & STONEHAVEN YACHT CLUB | Restricted Sail | MOODY 38CC | 38 | 1036 | KATIE | MCCABE | x | All days |
| WHYW TWO HANDED RESTRICTED SAIL SERIES | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Name of yacht | Sail no. | Yacht Club or National Authority | Fleet | Make/model of yacht | Length overall (ft) | YTC | CYCA | Skipper's First Name | Skipper's Surname | Oban Feeder | Gigha Feeder | DAYS |
| 6 | Mystic Sun | GBR7092T | Royal Windermere YC | Two Handed | Beneteau 440 Oceanis | 13.5m | 883 | Bruce | Johnson | x | Sun, Mon, Tues, Wed | ||
| 6 | Calisa | GBR9485R | RHYC | Two Handed | Grand Soleil GS39 | 39 | 907 | 12.85 | neil | mcdonald | All days | ||
| 6 | Maverick | 3034C | CCC | Two Handed | Dufour 34 | 34 | 934 | Patrick | Clark | x | All days | ||
| 6 | St Bridget | 9753 | Royal Northern and Clyde Y. C. | Two Handed | Maxi 1000 | 33 | 959 | Ian | Nicolson | x | All days | ||
| 6 | Bliss | 42 | Waldringfield Sailing Club | Two Handed | Beneteau 361 Oceanis | 36 | 972 | Chris | Cook | All days |
| WHYW PASSAGE RACE SERIES | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Name of yacht | Sail no. | Yacht Club | Fleet | Make/model of yacht | Length overall (ft) | YTC | CYCA | Skipper's First Name | Skipper's Surname | Oban Feeder | Gigha Feeder | DAYS |
| 7 | Blue Jay | GBR2068R | RNCYC/RNSA/HSC/CCC | Spinnaker | J109 | 35 | 858 | John | Stanley-Whyte | Passage Races | |||
| 7 | Jammin | GBR9214R | Helensburgh SC | Spinnaker | J92 | 29.98 | 898 | Ally | Paton | Passage races | |||
| 7 | Jumblies | 3110C | RYA | Spinnaker | J-110 | 36 | 908 | Derek | Buchanan | Passage Races | |||
| 7 | State O 'Chassis | IR 543 | Clyde Cruising Club | Spinnaker | Nicholson 345 | 34.5 | 928 | 16 | David | Henniker-Major | x | Passage Races | |
| 7 | Aquila | 185 | HSC / RWYC | Spinnaker | Bavaria 320 Sportline | 32 | 980 | Caroline | Hoole | Passage Races | |||
| 7 | Mayfly of Dartmouth | 357 | Royal Highland Yatch Club | Spinnaker | Westerly Fulmar | 31 | 1022 | Godfrey | Evans | x | Passage Races | ||
| 8 | Holdfast 4 | GBR4610C | Clyde Cruising Club | Restricted Sail | Beneteau Oceanis 46.1 | 47 | 800 | 8.53 | Ruaraidh | Macleod | Passage races | ||
| 8 | Xaviera | GBR34R | CCC | Restricted Sail | X4.3 | 41.56 | 832 | Murray | Findlay | Passage Races | |||
| 8 | Vasilia | Gbr134 | Rgyc | Restricted Sail | Jeaneau 42i | 42 | 850 | Cameron | Smith | Passage races | |||
| 8 | Hurricane Jack | GBR1336L | Clyde Corinthian Yacht Club | Restricted Sail | Dufour 40 | 40 | 866 | 10.15 | Angus | Spence | Passage Races | ||
| 8 | Quest | 2994C | Kyles of Bute Sailing Club | Restricted Sail | Moody 44 | 44 | 937 | Ewan | Sim | Passage races | |||
| 8 | Sigmara | K4433 | Skye sailing club | Restricted Sail | Sigma 33 OOD | 33 | 960 | 15.5 | Marc | Panton | x | Passage Races | |
| 8 | Caribou | 421C | CCC | Restricted Sail | Moody 42 | 46 | 974 | murray | farquharson | x | Passage Races | ||
| 8 | Shearwater | 6398L | Cove Sailing Club | Restricted Sail | SHE 33 | 31 | 982 | Matt | Willis | Passage Races | |||
| 8 | Snifter | R406 | Loch Lomond Sailing Club | Restricted Sail | Regina 40 | 40 | tbc | Jennifer | Tannock | Mon, Wed | |||
| 8 | Scots Legende | 1686C | Helensburgh Sailing Club | Restricted Sail | Jeanneau Sun Legende 41 | 41 | TBC | 12.25 | Colin | McLaren | Passage races |
Total Entries: 79
Updated: 23/07/2026

