Tobermory to Oban Passage Race on 05-08-2016

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 IRL 1666 CARMEN II   03:03:11 0.8333 02:32:38 1
2 GBR 3627 L ANIMAL   03:04:22 0.8333 02:33:37 2
3 4049 C SEA REIVER   03:09:00 0.8350 02:37:48 3
4 GBR 1429 L WARRIOR   03:01:02 0.8875 02:40:40 4
5 GBR 5030 C MORE MISJIF   03:18:28 0.8100 02:40:45 5
6 GBR 8272 T SATISFACTION   03:20:58 0.8000 02:40:46 6
7 GBR 4939 T FORTUNA   03:08:20 0.8583 02:41:38 7
8 GBR 4757 R MOONSTRUCK TOO   03:02:55 0.8917 02:43:06 8
9 GBR 1642 L CEOL BEAG   03:17:17 0.8337 02:44:28 9
10 GBR 9044 T POLARIS   03:22:30 0.8183 02:45:42 10
11 GBR 3081 L TAZ   03:14:03 0.8583 02:46:33 11
12 GBR 8569 T DELINQUENT   03:35:55 0.8000 02:52:44 12
13 2556 C AUNT JESSIE On Course Side   0.8667   15
14 GBR 1498 L ENIGMA Did Not Compete   0.8500   17

Class 2

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4754 T SUNRISE   03:04:35 0.8433 02:35:39 1
2 GBR 34 R BOXCAR   03:07:29 0.8625 02:41:42 2
3 6451 C IONARA   03:02:38 0.8875 02:42:05 3
4 GBR 1566 L INSATIABLE   03:28:46 0.7892 02:44:45 4
5 GBR 447 L LOCAL HERO   03:07:26 0.8958 02:47:54 5
6 GBR 4812 C KALITA   03:29:51 0.8008 02:48:02 6
7 GBR 5115 C SYNERGIE   03:26:35 0.8372 02:52:57 7
8 2514 C PREVAIL   03:31:10 0.8208 02:53:19 8
9 2422 C SHENAVALL   03:34:39 0.8407 03:00:27 9
10 GBR 67 L CLYDE CHALLENGER Did Not Finish   0.8597   12
10 GBR 8370 THORNOXON Did Not Finish   0.8250   12
12 2526 C TIORAM Did Not Compete   0.8250   16
12 GBR 8869 SPIRIT OF MAY Did Not Compete   0.8333   16

Class 4

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 7092 T MYSTIC SUN   03:22:19 0.7782 02:37:26 1
2 GBR 2496 VALHALLA OF ASHTON   03:33:04 0.7458 02:38:54 2
3 GBR 3444 C AJAX   03:20:40 0.7958 02:39:41 3
4 IRL 16010 BUSY BEAVER   03:34:14 0.7458 02:39:46 4
5 GBR 4270 SIGMATIC   03:36:20 0.7458 02:41:20 5
6 S 9167 SCOOBY-DOO   03:29:45 0.7712 02:41:45 6
7 GBR 4399 MEKA II   03:40:12 0.7458 02:44:13 7
8 GBR 4257 L PUFFIN Did Not Compete   0.7525   13
8 IRE 1003 FINAL CALL Did Not Compete   0.7633   13
8 K 8856 Y MAYRISE Did Not Compete   0.7458   13

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 K 4254 SEA-PIE OF CULTRA   03:24:29 0.7458 02:32:30 1
2 GBR 3709 PRIME CUT   03:20:52 0.7667 02:34:00 2
3 GBR 8930 T SHADOWFAX   03:20:38 0.7708 02:34:38 3
4 2278 C LUCKY NED PEPPER   03:19:13 0.7958 02:38:32 4
5 BER 8 VAILA   03:31:24 0.7500 02:38:33 5
6 GBR 3771 STRIKE 3   03:36:46 0.7458 02:41:39 6
7 4040 C LEMARAC   03:41:41 0.7458 02:45:19 7
8 IRL 4412 MISS BEHAVIN   03:42:01 0.7458 02:45:34 8
9 GBR 8578 T FIRSTAR   03:45:50 0.7633 02:52:22 9
10 GBR 8274 MACHISMO II Did Not Compete   0.7958   16
10 GBR 2416 C HOO-HA Did Not Compete   0.7870   16
10 GBR 8756 T NIMROD Did Not Compete   0.7833   16
10 GBR 4177 AMBER HAZE Did Not Compete   0.7458   16

Class 6

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 3610 C HALCYON   03:38:15 0.7412 02:41:46 1
2 4120 C REEVER   03:58:11 0.6847 02:43:05 2
3 5062 C SORR OF APPIN   03:49:20 0.7222 02:45:37 3
4 2761 C EUREKA   03:52:15 0.7167 02:46:27 4
5 2309 C HIFFY   04:01:55 0.6905 02:47:02 5
6 GBR 8169 T SUILVEN   03:47:57 0.7437 02:49:31 6
7 4117 C ANNA MAE   04:11:05 0.7333 03:04:07 7
8 3510 C WHIMBREL Did Not Compete   0.7250   11

Class 7

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 3361 C SALAMANDER XXII   03:28:31 0.7417 02:34:39 1
2 9797 C PIECEMAKER   03:29:06 0.7417 02:35:05 2
3 2914 C COOL BANDIT 2   03:36:48 0.7417 02:40:48 3
4 GBR 8262 NIMROD   03:56:27 0.7433 02:55:45 4
5 6955 Y WOODWIND   04:30:29 0.6917 03:07:05 5
6 2558 C MOMO 3   04:53:47 0.7125 03:29:19 6
7 4884 C STARGAZER Did Not Compete   0.7417   12
7 IRL 788 CE NA RI Did Not Compete   0.7000   12
7 K 4203 STARGAZER Did Not Compete   0.7375   12

Class 8

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 2853 Y JANE WATERMAN   03:52:26 0.6833 02:38:49 1
2 3245 C OYSTERCATCHER   04:04:37 0.6500 02:39:00 2
3 GBR 6362 POPCORN   03:55:27 0.6792 02:39:55 3
4 920 Y SCINTILLA OF THE SEA   03:57:21 0.6750 02:40:12 4
5 3199 Y HOT TODDY   04:14:23 0.6425 02:43:26 5
6 6731 Y ZEBEDEE   04:07:10 0.6708 02:45:47 6
7 2464 Y CIRCE   04:02:15 0.6875 02:46:32 7
8 GBR 9884 T MARISCA   04:07:29 0.6875 02:50:08 8
9 1569 C CARNA   04:13:45 0.6792 02:52:20 9
10 K 2000 C RED OCTOBER   05:21:25 0.6417 03:26:15 10
11 GBR 2555 C BLUEFIN Retired   0.6458   13
11 3534 C ARRAN COMRADES Retired   0.6417   13
13 CON 100 WINDFLOWER Did Not Compete   0.5912   16