Oban to Craobh Feeder Race CYCA on 01-08-2015

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time
1 GBR 2649 R ERIN   03:11:33 0.8192 02:36:55
2 GBR 7349 R HARDSLOG   03:18:40 0.7917 02:37:17
3 GBR 8930 T SHADOWFAX   03:25:14 0.7708 02:38:11
4 GBR 1642 L CEOL BEAG   03:15:09 0.8337 02:42:41
5 GBR 3081 L TAZ   03:09:44 0.8583 02:42:50
6 GBR 9884 T MARISCA   03:57:59 0.6875 02:43:36
7 2278 C LUCKY NED PEPPER   03:28:25 0.7958 02:45:51
8 6731 Y ZEBEDEE   04:09:48 0.6708 02:47:33
9 GBR 3709 PRIME CUT   03:38:54 0.7667 02:47:49
10 GBR 3444 C AJAX   03:30:59 0.7958 02:47:54
11 GBR 8169 T SUILVEN   03:46:20 0.7437 02:48:19
12 3199 Y HOT TODDY   04:23:46 0.6425 02:49:28
13 GBR 4177 AMBER HAZE   03:47:16 0.7458 02:49:29
14 GBR 4297 T TANGLE O’ THE ISLES   03:48:39 0.7458 02:50:31
15 GBR 7092 T MYSTIC SUN   03:41:15 0.7782 02:52:10
16 3610 C HALCYON   03:56:49 0.7412 02:55:31
17 2532 C ATARAXIA   03:31:20 0.8322 02:55:52
18 GBR 8262 NIMROD   03:59:43 0.7433 02:58:10
19 GBR 6917 T CELTIC SPIRIT   03:45:56 0.7917 02:58:52
20 GBR 1566 L INSATIABLE   03:51:41 0.8017 03:05:44
21 GBR 4569 ENCHANTRESS   04:17:37 0.7417 03:11:04
22 6600 C LASS OF AVONDALE   04:19:09 0.7458 03:13:16
23 2526 C TIORUM   04:14:02 0.8250 03:29:34
24 GBR 2554 C COQUET CONNECTION   04:43:13 0.7508 03:32:38
25 1221 C FUMAROLE Did Not Finish   0.7145  
26 IRL 10362 ROXANNE Did Not Compete   0.8292