Points Series 2017

Class 0

Position Sail Number Yacht Name 1: 30-07 2: 30-07 3: 31-07 4: 01-08 5: 02-08 6: 03-08 7: 03-08 8: 04-08 Total Points Final Points
1 IRL 1666 CARMEN II 1.00 1.00 2.00 1.00 3.00 1.00 1.00 4.00 14.00 10.00
2 GBR 8272 T SATISFACTION 2.00 2.00 3.00 3.00 1.00 2.00 3.00 3.00 19.00 16.00
3 GBR 9214 R JAMMIN 8.00 10.00 1.00 4.00 2.00 4.00 2.00 2.00 33.00 23.00
4 2556 C AUNT JESSIE 4.00 4.00 4.00 6.00 4.00 6.00 5.00 1.00 34.00 28.00
5 GBR 1429 L WARRIOR 5.00 3.00 5.00 2.00 6.00 3.00 7.00 5.00 36.00 29.00
6 GBR 4757 R MOONSTRUCK TOO 3.00 6.00 7.00 5.00 7.00 5.00 4.00 7.00 44.00 37.00
7 GBR 9887 T NO WORRIES 6.00 5.00 6.00 7.00 5.00 7.00 6.00 6.00 48.00 41.00

Class 1

Position Sail Number Yacht Name 1: 30-07 2: 30-07 3: 31-07 4: 01-08 5: 02-08 6: 03-08 7: 03-08 8: 04-08 Total Points Final Points
1 GBR 2649 R ERIN 1.00 1.00 4.00 1.00 2.00 2.00 1.00 1.00 13.00 9.00
2 GBR 1498 L ENIGMA 7.00 4.00 1.00 7.00 1.00 4.00 2.00 4.00 30.00 23.00
3 GBR 9044 T POLARIS 5.00 2.00 5.00 4.00 3.00 1.00 4.00 7.00 31.00 24.00
4 GBR 6842 T NAPARIMA 3.00 5.00 3.00 6.00 5.00 5.00 5.00 2.00 34.00 28.00
5 GBR 8569 T DELINQUENT 6.00 3.00 2.00 3.00 4.00 6.00 7.00 6.00 37.00 30.00
6 GBR 9963 FIRST BY FARR 2.00 8.00 7.00 2.00 6.00 3.00 6.00 5.00 39.00 31.00
7 4049 C SEA REIVER 4.00 6.00 6.00 5.00 7.00 7.00 3.00 3.00 41.00 34.00

Class 2

Position Sail Number Yacht Name 1: 30-07 2: 31-07 3: 01-08 4: 02-08 5: 03-08 6: 04-08 Total Points Final Points
1 GBR 4754 T SUNRISE 1.00 1.00 1.00 1.00 2.00 1.00 7.00 5.00
2 GBR 8411 R ZARA OF DOON 3.00 4.00 4.00 2.00 1.00 2.00 16.00 12.00
3 GBR 8869 SPIRIT OF MAY 2.00 2.00 2.00 4.00 3.00 4.00 17.00 13.00
4 GBR 5115 C SYNERGIE 9.00 6.00 5.00 6.00 5.00 5.00 36.00 27.00
5 2514 C PREVAIL 8.00 7.00 8.00 7.00 4.00 3.00 37.00 29.00
6 2422 C SHENAVALL 6.00 5.00 7.00 5.00 7.00 13.00 43.00 30.00
7 2526 C TIORAM 7.00 3.00 6.00 3.00 13.00 13.00 45.00 32.00
8 GBR 6969 T GRAND CRU 4.00 8.00 3.00 11.00 13.00 6.00 45.00 32.00
9 6451 C IONARA 5.00 10.00 9.00 8.00 6.00 13.00 51.00 38.00
10 2273 C TIGH SOLUIS 10.00 9.00 10.00 9.00 13.00 7.00 58.00 45.00

Class 5

Position Sail Number Yacht Name 1: 30-07 2: 30-07 3: 31-07 4: 01-08 5: 02-08 6: 03-08 7: 03-08 8: 04-08 Total Points Final Points
1 GBR 3164 MAGDALEYNE 1.00 1.00 1.00 1.00 1.00 1.00 2.00 2.00 10.00 8.00
2 GBR 4607 LEAKY ROOF II 3.00 3.00 3.00 5.00 2.00 2.00 3.00 8.00 29.00 21.00
3 IRL 16010 BUSY BEAVER 4.00 4.00 2.00 3.00 3.00 6.00 1.00 7.00 30.00 23.00
4 GBR 8930 T SHADOWFAX 2.00 2.00 6.00 4.00 9.00 4.00 4.00 4.00 35.00 26.00
5 GBR 4254 SEA-PIE OF CULTRA 5.00 6.00 5.00 9.00 4.00 3.00 7.50 9.00 48.50 39.50
6 4040 C LEMARAC 9.00 9.00 4.00 6.00 5.00 9.00 9.00 1.00 52.00 43.00
7 GBR 6917 T CELTIC SPIRIT 7.00 7.00 7.00 7.00 7.00 5.00 7.50 6.00 53.50 46.00
8 2278 C LUCKY NED PEPPER 16.00 10.00 9.00 2.00 6.00 8.00 14.00 3.00 68.00 52.00
9 GBR 4177 AMBER HAZE 6.00 5.00 8.00 14.00 11.00 7.00 6.00 12.00 69.00 55.00
10 GBR 3667 L ELSA 8.00 8.00 14.00 11.00 8.00 10.00 5.00 14.00 78.00 64.00
11 GBR 8578 T FIRSTAR 11.00 12.00 13.00 15.00 10.00 12.00 11.00 10.00 94.00 79.00
12 GBR 5151 C ARGENTO 10.00 13.00 12.00 13.00 12.00 14.00 10.00 11.00 95.00 81.00
13 GBR 3709 PRIME CUT 13.00 11.00 11.00 10.00 14.00 11.00 12.00 13.00 95.00 81.00
14 GBR 1566 L INSATIABLE 14.00 14.00 15.00 8.00 15.00 18.00 18.00 5.00 107.00 89.00
15 GRB 2102 T STOIRM MHOR 12.00 13.00 10.00 12.00 13.00 18.00 18.00 18.00 114.00 96.00

Class 6

Position Sail Number Yacht Name 1: 30-07 2: 31-07 3: 01-08 4: 02-08 5: 03-08 6: 04-08 Total Points Final Points
1 GBR 8856 Y MAYRISE 2.00 2.00 4.00 1.00 1.00 5.00 15.00 10.00
2 GBR 4270 SIGMATIC 6.00 1.00 3.00 2.00 3.00 2.00 17.00 11.00
3 795 C GLENAFTON 1.00 4.00 2.00 4.00 4.00 1.00 16.00 12.00
4 GBR 9753 R ST BRIDGET 3.00 6.00 5.00 5.00 6.00 4.00 29.00 23.00
5 GBR 2496 VALHALLA OF ASHTON 16.00 17.00 1.00 3.00 2.00 3.00 42.00 25.00
6 GBR 8169 T SUILVEN 4.00 3.00 8.00 7.00 5.00 7.00 34.00 26.00
7 4581 L BASCULE 5.00 5.00 7.00 8.00 7.00 10.00 42.00 32.00
8 6601 C SPIRIT 8.00 8.00 14.00 10.00 13.00 6.00 59.00 45.00
9 GBR 7092 T MYSTIC SUN 11.00 11.00 6.00 13.00 9.00 9.00 59.00 46.00
10 5828 Y BEDLAM 9.00 7.00 9.00 11.00 17.00 11.00 64.00 47.00
11 GBR 4498 L VIVA 10.00 10.00 11.00 9.00 8.00 13.00 61.00 48.00
12 8683 T RoBo 7.00 12.00 10.00 12.00 10.00 12.00 63.00 51.00
13 3343 C JAY 12.00 14.00 12.00 14.00 11.00 14.00 77.00 63.00

Class 7

Position Sail Number Yacht Name 1: 30-07 2: 30-07 3: 31-07 4: 01-08 5: 02-08 6: 03-08 7: 03-08 8: 04-08 Total Points Final Points
1 3361 C SALAMANDER XXII 1.00 1.00 3.00 1.00 3.00 3.00 2.00 2.00 16.00 13.00
2 2914 C COOL BANDIT 2 2.00 2.00 2.00 2.00 2.00 5.00 3.00 1.00 19.00 14.00
3 GBR 4203 STARGAZER 4.00 3.00 1.00 4.00 1.00 4.00 4.00 6.00 27.00 21.00
4 9797 C PIECEMAKER 3.00 4.00 5.00 3.00 7.00 2.00 1.00 9.00 34.00 25.00
5 GBR 814 T FARR OUT 6.00 6.00 6.00 5.00 5.00 1.00 5.00 3.00 37.00 31.00
6 IRL 788 CE NA RI 5.00 5.00 4.00 9.00 4.00 7.00 6.00 5.00 45.00 36.00
7 4884 C STARGAZER 7.00 8.00 8.00 6.00 6.00 8.00 13.00 7.00 63.00 50.00
8 GBR 8262 NIMROD 9.00 9.00 9.00 7.00 11.00 6.00 7.00 4.00 62.00 51.00
9 1049 L KATERINA 8.00 7.00 10.00 10.00 10.00 9.00 13.00 8.00 75.00 62.00
10 GBR 4017 Y JOKER 13.00 13.00 7.00 8.00 8.00 13.00 13.00 13.00 88.00 75.00

Class 8

Position Sail Number Yacht Name 1: 30-07 2: 30-07 3: 31-07 4: 01-08 5: 02-08 6: 03-08 7: 03-08 8: 04-08 Total Points Final Points
1 GBR 6362 POPCORN 4.00 5.00 1.00 3.00 2.00 1.00 1.00 9.00 26.00 17.00
2 6731 Y ZEBEDEE 3.00 2.00 4.00 13.00 3.00 4.00 2.00 4.00 35.00 22.00
3 2601 C BANSHEE 2.00 3.00 2.00 6.00 1.00 7.00 7.00 2.00 30.00 23.00
4 2464 Y CIRCE 1.00 1.00 8.00 1.00 8.00 5.00 3.00 5.00 32.00 24.00
5 GBR 9884 T MARISCA 5.00 4.00 7.00 2.00 11.00 2.00 4.00 6.00 41.00 30.00
6 3199 Y HOT TODDY 7.00 7.00 3.00 4.00 4.00 3.00 6.00 3.00 37.00 30.00
7 920 Y SCINTILLA OF THE SEA 6.00 6.00 6.00 5.00 7.00 6.00 5.00 7.00 48.00 41.00
8 K 2000 C BLUEFIN 9.00 8.00 5.00 9.00 6.00 10.00 8.00 11.00 66.00 55.00
9 333 TRASNAGH 8.00 9.00 12.00 8.00 9.00 8.00 9.00 8.00 71.00 59.00
10 GBR 8321 N RHAPSODY 10.00 10.00 9.00 10.00 12.00 9.00 10.00 12.00 82.00 70.00
11 1263 C SUMMER THYME 12.00 14.00 11.00 7.00 10.00 12.00 11.00 10.00 87.00 73.00

Class 9

Position Sail Number Yacht Name 1: 30-07 2: 31-07 3: 01-08 4: 02-08 5: 03-08 6: 04-08 Total Points Final Points
1 105 C MALINDI OF LORNE 3.00 1.00 1.00 1.00 3.00 2.00 11.00 8.00
2 4120 C REEVER 1.00 5.00 2.00 2.00 2.00 3.00 15.00 10.00
3 6340 C ORAN MOR 6.00 3.00 5.00 3.00 4.00 1.00 22.00 16.00
4 2761 C EUREKA 4.00 2.00 6.00 10.00 1.00 8.00 31.00 21.00
5 312 C KELANA 5.00 6.00 3.00 5.00 5.00 6.00 30.00 24.00
6 GBR 9547 T STEEL PULSE 15.00 8.00 4.00 6.00 6.00 4.00 43.00 28.00
7 2573 SUNDANCE OF LORN 9.00 4.00 10.00 7.00 12.00 5.00 47.00 35.00
8 203 CANTATA II 10.00 9.00 8.00 9.00 7.00 7.00 50.00 40.00
9 GBR 2287 R VALKYRIE OF LARGS 8.00 10.00 7.00 8.00 12.00 13.00 58.00 45.00