Oban to Tobermory Passage Race on 05-08-2015

Class 0

Position Sail Number Yacht Name Finishing Code Elapsed Time IRC TCC Corrected Time Points
1 FRA 38398 DUCKWALL POOLEY   02:31:55 1.041 02:38:08 1
2 GBR 1290 R J FEVER   02:58:03 1.052 03:07:18 2
3 IRL 1335 SPIRIT OF JACANA   02:53:34 1.105 03:11:47 3
4 2556 C AUNT JESSIE Did Not Finish   1.091   5

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 5030 C MORE MISJIF   02:39:36 0.8100 02:09:16 1
2 IRL 10362 ROXANNE   02:39:12 0.8292 02:12:00 2
3 GBR 9044 T POLARIS   02:41:53 0.8183 02:12:28 3
4 GBR 9963 FIRST BY FARR   02:34:56 0.8625 02:13:37 4
5 GBR 2649 R ERIN   02:46:19 0.8192 02:16:14 5
6 IRL 1666 CARMEN II   02:47:31 0.8333 02:19:35 6
7 GBR 1642 L CEOL BEAG   02:48:00 0.8417 02:21:24 7
8 2532 C ATARAXIA   03:05:44 0.8322 02:34:34 8
9 GBR 3081 L TAZ   03:00:39 0.8583 02:35:03 9
10 NED 8378 M’ANNA Did Not Finish   0.8592   11

Class 2

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4754 T SUNRISE   02:49:19 0.8433 02:22:47 1
2 GBR 9742 R HOODLUM   03:11:58 0.7917 02:31:58 2
3 IRL 3700 ALCHEMIST   03:14:05 0.7875 02:32:50 3
4 IRL 9726 JOCHR   03:18:31 0.7917 02:37:09 4
5 GBR 8869 SPIRIT OF MAY   03:14:02 0.8333 02:41:41 5
6 GBR 3444 C AJAX   03:25:39 0.7958 02:43:39 6
7 1263 C DOUBLE THYME   03:20:24 0.8222 02:44:46 7
8 GBR 574 R SEANACHAIDH   03:05:54 0.9092 02:49:01 8
9 6451 C IONARA Did Not Finish   0.8875   11
9 2514 C PREVAIL Did Not Finish   0.8208   11

Class 3

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 2278 C LUCKY NED PEPPER   02:24:34 0.7958 01:55:02 1
2 GBR 8930 T SHADOWFAX   02:30:27 0.7708 01:55:58 2
3 GBR 6917 T CELTIC SPIRIT   02:32:50 0.7917 02:00:59 3
4 GBR 8569 T DELINQUENT   02:35:43 0.8000 02:04:34 4
5 GBR 7349 R HARDSLOG   02:42:16 0.7917 02:08:27 5
6 2335 C WARRIOR   03:09:21 0.7667 02:25:10 6
7 GBR 3709 PRIME CUT   03:15:03 0.7667 02:29:32 7
8 GBR 1566 L INSATIABLE   03:12:15 0.8017 02:34:07 8
9 6601 C SPIRIT Did Not Finish   0.7625   10

Class 4

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 795 C GLENAFTON   03:11:34 0.7667 02:26:52 1
2 GBR 4294 ODYSSEY II   03:20:48 0.7458 02:29:45 2
3 GBR 4270 SIGMATIC   03:20:50 0.7458 02:29:46 3
4 IRL 16010 BUSY BEAVER   03:23:38 0.7458 02:31:52 4
5 K 8856 Y MAYRISE   03:27:05 0.7458 02:34:26 5
6 GBR 7092 T MYSTIC SUN   03:21:43 0.7782 02:36:58 6
7 GBR 2554 C COQUET CONNECTION   03:30:56 0.7508 02:38:22 7
8 GBR 6451 T BRAGAR   03:23:59 0.7833 02:39:46 8
9 GBR 1085 L TAIKA   03:29:23 0.7833 02:44:00 9
10 GBR 4297 T TANGLE O’ THE ISLES Did Not Finish   0.7458   12
10 6646 T PTARMIGAN OF MULL Did Not Finish   0.7597   12
12 1424 C AN DOOCHALIE II Did Not Compete   0.7833   16
12 7 TERN VIII Did Not Compete   0.7500   16

Class 6

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 4046 L RAMBLER   03:32:43 0.7263 02:34:29 1
2 2761 C EUREKA   03:38:05 0.7167 02:36:18 2
3 2481 C ORWELL LASS   03:50:50 0.6847 02:38:03 3
4 1654 C SPEEDWELL   03:38:08 0.7250 02:38:08 4
5 GBR 8169 T SUILVEN   03:35:14 0.7437 02:40:04 5
6 1221 C FUMAROLE   03:45:21 0.7145 02:41:00 6
7 GBR 8262 NIMROD   03:38:39 0.7433 02:42:31 7
8 3336 C HONEYBEE   03:42:31 0.7417 02:45:02 8
9 4117 C ANNA MAE   03:52:11 0.7333 02:50:15 9
10 HR382/99 ADAGIO OF LORNE   03:50:54 0.7442 02:51:50 10
11 3841 C UBIQUITY Did Not Finish   0.7417   17
11 3610 C HALCYON Did Not Finish   0.7412   17
11 GBR 9547 T STEEL PULSE Did Not Finish   0.7073   17
11 GBR 4183 POPPY Did Not Finish   0.7375   17
11 GBR 7634 T WHISKEY MAC Did Not Finish   0.7448   17
11 GBR 2541 L SERENDIPITY Did Not Finish   0.7115   17
17 7610 C SIRIUS OF LORNE Did Not Compete   0.7375   20

Class 7

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 2914 C COOL BANDIT 2   02:20:51 0.7417 01:44:28 1
2 4884 C STARGAZER   02:21:25 0.7417 01:44:53 2
3 9797 C PIECEMAKER   02:22:38 0.7417 01:45:47 3
4 4040 C LEMARAC   02:22:03 0.7458 01:45:56 4
5 IRL 584 CLOSE ENCOUNTERS   02:24:46 0.7458 01:47:58 5
6 GBR 4177 AMBER HAZE   02:27:26 0.7458 01:49:57 6
7 2160 C CARA OF KIP   02:31:58 0.7417 01:52:42 7
8 IRL 4412 MISS BEHAVIN   02:32:16 0.7458 01:53:33 8
9 GBR 4569 ENCHANTRESS   02:55:47 0.7417 02:10:22 9
10 6600 C LASS OF AVONDALE   03:00:53 0.7458 02:14:54 10
11 GBR 3771 STRIKE 3 Did Not Compete   0.7458   14

Class 8

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 K 4203 STARGAZER   02:26:07 0.7292 01:46:32 1
2 GBR 9884 T MARISCA   02:35:01 0.6875 01:46:34 2
3 6731 Y ZEBEDEE   02:44:05 0.6708 01:50:04 3
4 GBR 8025 N FRANK   02:51:17 0.6667 01:54:11 4
5 3199 Y HOT TODDY   03:00:30 0.6425 01:55:58 5
6 920 Y SCINTILLA OF THE SEA   02:57:06 0.6750 01:59:32 6
7 2045 C KIRI   03:04:54 0.6750 02:04:48 7
8 3534 C ARRAN COMRADES   03:37:28 0.6417 02:19:32 8
9 GBR 2555 C BLUEFIN   03:46:00 0.6458 02:25:57 9
10 GBR 7757 T DEJA VU Did Not Compete   0.6625   15
10 GBR 8321 N RHAPSODY Did Not Compete   0.6667   15
10 GBR 1706 T RESPECTABLE Did Not Compete   0.7292   15