Firth of Lorn Races on 02-08-2016

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 IRL 1666 CARMEN II   01:42:10 0.8333 01:25:08 1
2 GBR 3627 L ANIMAL   01:46:38 0.8333 01:28:51 2
3 GBR 8272 T SATISFACTION   01:51:58 0.8000 01:29:34 3
4 4049 C SEA REIVER   01:49:03 0.8350 01:31:03 4
5 GBR 1429 L WARRIOR   01:42:47 0.8875 01:31:13 5
6 GBR 4757 R MOONSTRUCK TOO   01:42:27 0.8917 01:31:21 6
7 GBR 4939 T FORTUNA   01:46:51 0.8583 01:31:42 7
8 GBR 3081 L TAZ   01:47:20 0.8583 01:32:07 8
9 2556 C AUNT JESSIE   01:48:38 0.8667 01:34:09 9
10 GBR 5030 C MORE MISJIF   01:57:21 0.8100 01:35:03 10
11 GBR 8569 T DELINQUENT   02:00:14 0.8000 01:36:11 11
12 GBR 9044 T POLARIS   01:58:59 0.8183 01:37:21 12
13 GBR 1642 L CEOL BEAG Retired   0.8337   14

Class 2

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4754 T SUNRISE   02:47:16 0.8433 02:21:03 1
2 GBR 8869 SPIRIT OF MAY   02:53:33 0.8333 02:24:37 2
3 GBR 1566 L INSATIABLE   03:05:17 0.7892 02:26:13 3
4 GBR 5115 C SYNERGIE   02:55:46 0.8372 02:27:09 4
5 6451 C IONARA   02:47:34 0.8875 02:28:42 5
6 GBR 4812 C KALITA   03:11:21 0.8008 02:33:13 6
7 2526 C TIORAM   03:08:14 0.8250 02:35:17 7
8 2514 C PREVAIL   03:15:40 0.8208 02:40:36 8
9 2422 C SHENAVALL   03:21:37 0.8407 02:49:29 9

Class 4

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 3444 C AJAX   03:34:18 0.7958 02:50:32 1
2 IRL 16010 BUSY BEAVER   03:56:50 0.7458 02:56:37 2
3 GBR 4270 SIGMATIC   04:12:46 0.7458 03:08:30 3
4 GBR 2496 VALHALLA OF ASHTON   04:22:21 0.7458 03:15:39 4
5 K 8856 Y MAYRISE   04:47:40 0.7458 03:34:32 5
6 GBR 4399 MEKA II   04:55:11 0.7458 03:40:08 6
7 GBR 7092 T MYSTIC SUN   04:49:01 0.7782 03:44:54 7
8 GBR 2143 L SHANTARAM   05:22:13 0.7792 04:11:04 8
9 S 9167 SCOOBY-DOO Retired   0.7712   12
9 GBR 4257 L PUFFIN Retired   0.7525   12
9 4306 C SERENDIPITY OF KIP Retired   0.7542   12
12 IRE 1003 FINAL CALL Did Not Compete   0.7633   15

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 8930 T SHADOWFAX   01:49:10 0.7708 01:24:08 1
2 K 4254 SEA-PIE OF CULTRA   01:55:45 0.7458 01:26:19 2
3 BER 8 VAILA   01:55:11 0.7500 01:26:23 3
4 GBR 3771 STRIKE 3   01:57:57 0.7458 01:27:58 4
5 GBR 8274 MACHISMO II   01:51:54 0.7958 01:29:03 5
6 2278 C LUCKY NED PEPPER   01:53:07 0.7958 01:30:01 6
7 GBR 3709 PRIME CUT   01:59:04 0.7667 01:31:17 7
8 4040 C LEMARAC   02:05:14 0.7458 01:33:23 8
9 IRL 4412 MISS BEHAVIN   02:08:08 0.7458 01:35:33 9
10 GBR 2416 C HOO-HA   02:06:01 0.7870 01:39:10 10
11 GBR 8756 T NIMROD   02:14:55 0.7833 01:45:40 11
12 GBR 8578 T FIRSTAR Retired   0.7633   13
13 GBR 4177 AMBER HAZE Did Not Compete   0.7458   16

Class 6

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 8169 T SUILVEN   03:50:54 0.7437 02:51:43 1
2 5062 C SORR OF APPIN   03:59:30 0.7222 02:52:58 2
3 3610 C HALCYON   04:03:22 0.7412 03:00:23 3
4 4120 C REEVER   05:05:50 0.6847 03:29:24 4
5 2309 C HIFFY   05:09:16 0.6905 03:33:32 5
6 2761 C EUREKA   04:58:07 0.7167 03:33:39 6
7 3510 C WHIMBREL   05:24:34 0.7250 03:55:18 7

Class 7

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 3361 C SALAMANDER XXII   01:24:53 0.7417 01:02:57 1
2 9797 C PIECEMAKER   01:26:26 0.7417 01:04:06 2
3 2914 C COOL BANDIT 2   01:26:28 0.7417 01:04:07 3
4 GBR 8262 NIMROD   01:33:40 0.7433 01:09:37 4
5 4884 C STARGAZER   01:34:53 0.7417 01:10:22 5
6 IRL 788 CE NA RI   01:44:25 0.7000 01:13:05 6
7 6955 Y WOODWIND   01:52:14 0.6917 01:17:37 7
8 2558 C MOMO 3   02:06:05 0.7125 01:29:50 8
9 K 4203 STARGAZER Did Not Compete   0.7375   12

Class 8

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 2853 Y JANE WATERMAN   01:36:32 0.6833 01:05:57 1
2 GBR 6362 POPCORN   01:37:13 0.6792 01:06:01 2
3 2464 Y CIRCE   01:36:26 0.6875 01:06:17 3
4 3245 C OYSTERCATCHER   01:43:38 0.6500 01:07:21 4
5 920 Y SCINTILLA OF THE SEA   01:41:41 0.6750 01:08:38 5
6 6731 Y ZEBEDEE   01:42:51 0.6708 01:08:59 6
7 2542 C SIRIUS   01:44:40 0.6667 01:09:46 7
8 3199 Y HOT TODDY   01:50:04 0.6425 01:10:43 8
9 GBR 2555 C BLUEFIN   01:53:30 0.6458 01:13:17 9
10 1569 C CARNA   01:48:34 0.6792 01:13:44 10
11 K 2000 C RED OCTOBER Retired   0.6417   13
11 GBR 9884 T MARISCA Retired   0.6875   13
13 3534 C ARRAN COMRADES Did Not Compete   0.6417   17
13 CON 100 WINDFLOWER Did Not Compete   0.5912   17